SIMFIT RESULTS
==============

Dataset : C:\BRUKER\TopSpin4.0.6\data\NMR\nmr/bd60.4mmHXY.05072019.7Li.Li14ZnSi2S12.BL108_E_3_d/37/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

33 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    9.983e-01     7.598e-02  
T     =      17.887s    99868204619379.422s  

RSS   =    1.677e-03
SD    =    7.129e-03

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.020e+00    2.000e-02
    2       2.000s     9.606e-01     9.687e-01    8.057e-03
    3       3.000s     9.205e-01     9.201e-01   -3.618e-04
    4       4.000s     8.801e-01     8.742e-01   -5.879e-03
    5       5.000s     8.399e-01     8.308e-01   -9.069e-03
    6       6.000s     8.002e-01     7.898e-01   -1.045e-02
    7       7.000s     7.615e-01     7.510e-01   -1.047e-02
    8       8.000s     7.238e-01     7.143e-01   -9.528e-03
    9       9.000s     6.875e-01     6.796e-01   -7.944e-03
   10      10.000s     6.527e-01     6.468e-01   -5.984e-03
   11      11.000s     6.196e-01     6.157e-01   -3.860e-03
   12      12.000s     5.881e-01     5.864e-01   -1.729e-03
   13      13.000s     5.583e-01     5.586e-01    2.902e-04
   14      14.000s     5.303e-01     5.324e-01    2.117e-03
   15      15.000s     5.039e-01     5.076e-01    3.699e-03
   16      16.000s     4.791e-01     4.841e-01    5.003e-03
   17      17.000s     4.559e-01     4.619e-01    6.015e-03
   18      18.000s     4.342e-01     4.409e-01    6.729e-03
   19      19.000s     4.139e-01     4.211e-01    7.148e-03
   20      20.000s     3.950e-01     4.023e-01    7.277e-03
   21      21.000s     3.775e-01     3.846e-01    7.125e-03
   22      22.000s     3.611e-01     3.678e-01    6.703e-03
   23      23.000s     3.459e-01     3.519e-01    6.022e-03
   24      24.000s     3.318e-01     3.369e-01    5.097e-03
   25      25.000s     3.188e-01     3.227e-01    3.944e-03
   26      26.000s     3.067e-01     3.093e-01    2.581e-03
   27      27.000s     2.956e-01     2.966e-01    1.030e-03
   28      28.000s     2.853e-01     2.846e-01   -6.847e-04
   29      29.000s     2.758e-01     2.733e-01   -2.536e-03
   30      30.000s     2.671e-01     2.626e-01   -4.494e-03
   31      31.000s     2.589e-01     2.524e-01   -6.530e-03
   32      32.000s     2.514e-01     2.428e-01   -8.612e-03
   33      33.000s     2.445e-01     2.338e-01   -1.071e-02

============================================================

